<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://www.kroetenwanderung.org/index.php?action=history&amp;feed=atom&amp;title=Vorlage%3ASemorg-role-metric-dashboard-row</id>
	<title>Vorlage:Semorg-role-metric-dashboard-row - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://www.kroetenwanderung.org/index.php?action=history&amp;feed=atom&amp;title=Vorlage%3ASemorg-role-metric-dashboard-row"/>
	<link rel="alternate" type="text/html" href="https://www.kroetenwanderung.org/index.php?title=Vorlage:Semorg-role-metric-dashboard-row&amp;action=history"/>
	<updated>2026-09-15T22:30:59Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in Krötenwanderung</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://www.kroetenwanderung.org/index.php?title=Vorlage:Semorg-role-metric-dashboard-row&amp;diff=588&amp;oldid=prev</id>
		<title>Admin am 1. Mai 2022 um 19:35 Uhr</title>
		<link rel="alternate" type="text/html" href="https://www.kroetenwanderung.org/index.php?title=Vorlage:Semorg-role-metric-dashboard-row&amp;diff=588&amp;oldid=prev"/>
		<updated>2022-05-01T19:35:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 1. Mai 2022, 19:35 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l15&quot;&gt;Zeile 15:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 15:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |width=300&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |width=300&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=all&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |link=all&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;  |min=0&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |highlighter=yes&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |highlighter=yes&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |intro=&amp;lt;div class=&amp;quot;semorg-list-row-details mb-3&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;   |intro=&amp;lt;div class=&amp;quot;semorg-list-row-details mb-3&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key mediawiki:diff:1.41:old-484:rev-588:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://www.kroetenwanderung.org/index.php?title=Vorlage:Semorg-role-metric-dashboard-row&amp;diff=484&amp;oldid=prev</id>
		<title>Admin am 17. Oktober 2021 um 20:22 Uhr</title>
		<link rel="alternate" type="text/html" href="https://www.kroetenwanderung.org/index.php?title=Vorlage:Semorg-role-metric-dashboard-row&amp;diff=484&amp;oldid=prev"/>
		<updated>2021-10-17T20:22:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;{{semorg-bundle}}&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;{{#if:{{#semorg-missing-metrics:{{{target|}}}|{{{frequency|}}}}}&lt;br /&gt;
  |&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;td&amp;gt;[[{{{target|}}}|{{{name|}}}]]&amp;lt;div class=&amp;quot;semorg-list-row-details&amp;quot;&amp;gt;&lt;br /&gt;
{{{description|}}}&amp;lt;/div&amp;gt;{{semorg-missing-metrics|metric={{{target}}}|frequency={{{frequency}}}}}&amp;lt;/td&amp;gt; &lt;br /&gt;
&amp;lt;td&amp;gt;{{#ask:[[semorg-role-metric-measurement-metric::{{{target|}}}]]&lt;br /&gt;
  |mainlabel=-&lt;br /&gt;
  |?semorg-role-metric-measurement-date#-F[{{int:semorg-date-frequency-{{{frequency}}}}}]&lt;br /&gt;
  |?semorg-role-metric-measurement-value&lt;br /&gt;
  |format=jqplotchart&lt;br /&gt;
  |charttype=line  &lt;br /&gt;
  |direction=vertical&lt;br /&gt;
  |sort=semorg-role-metric-measurement-date&lt;br /&gt;
  |order=asc&lt;br /&gt;
  |height=150&lt;br /&gt;
  |width=300&lt;br /&gt;
  |link=all&lt;br /&gt;
  |min=0&lt;br /&gt;
  |highlighter=yes&lt;br /&gt;
  |intro=&amp;lt;div class=&amp;quot;semorg-list-row-details mb-3&amp;quot;&amp;gt;&lt;br /&gt;
  |outro=&amp;lt;/div&amp;gt;&lt;br /&gt;
  |theme=simple&lt;br /&gt;
  |chartcolor={{int:semorg-chartcolor}}&lt;br /&gt;
}}&amp;lt;/td&amp;gt;&lt;br /&gt;
{{semorg-showedit&lt;br /&gt;
  |target={{{target|}}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>